Grilled
Burgers
Includes choice of white or wheat bun.
| Item | Price | Cal |
|---|---|---|
| Quarter-Pound Burger | $5.99 | 400 |
| Turkey Burger | $6.29 | 250 |
| Grilled Chicken (Made to Order) | $6.59 | 280 |
| Black Bean Burger | $4.99 | 340 |
| Crispy Chicken Sandwich | $6.69 | 380 |
| Grilled Ham & Cheese | $6.29 | 560 |
| Grilled Cheese | $4.79 | 560 |
| Philly Cheese-steak | $9.09 | 430 |
Handhelds
| Item | Price | Cal |
|---|---|---|
| Cheese Quesadillas | $5.09 | 320 |
| Chicken Quesadillas | $5.19 | 370 |
| Chicken Tenders (3) Made to Order | $6.09 | 440 |
| Half Cheese Quesadilla with Fries & Drink | $5.89 |
Add-Ons
| Item | Price |
|---|---|
| Combo with Fries & Drink | $3.79 |
| Add Cheese | $0.99 |
| Make It a Double | $2.79 |
| Add Bacon | $2.19 |
| Add Avocado | $2.29 |
Sides
| Item | Price | Cal |
|---|---|---|
| French Fries | $2.99 | 270 |
| Sweet Potato Fries | $3.09 | 340 |
| Tater Tots | $2.89 | 270 |
| Onion Rings | $3.49 | 280 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information is available upon request.
Deli
1. Choice of Bread
- Wheat
- White
- Sourdough
- Croissant
- Wrap (12 inch flour tortilla)
2. Choice of Meat
- Ham 3 oz
- Turkey 3 oz
- Tuna salad 3 oz
- Roasted beef 3 oz
3. Choice of Cheese
- Swiss
- Provolone
- Pepperjack
- Cheddar
3. Condiments
- Leaf lettuce
- Slice tomatoes
- Slice red onion
- Spinach
- Pepperoncini
4. Spreads
- Mayo
- Mustard
- Honey Mustard
- Ranch
- Chipotle Mayo
Pizza
Slices
| Item | Price | Cal |
|---|---|---|
| Cheese Pizza | $3.49 | 284 |
| Pepperoni Pizza | $3.99 | 334 |
| Supreme Pizza | $3.99 | 340 |
| Vegetable Pizza | $3.99 | 330 |
| Additional Toppings (each) | $1.25 |
*We have whole pizzas upon request
Combos
| Combo | Price |
|---|---|
| + 20oz Fountain Beverage | $1.89 |
| Chips + 20oz Fountain Beverage | $2.89 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.