Grilled
Burgers
Includes choice of white or wheat bun.
| Item | Price | Cal |
|---|---|---|
| Quarter-Pound Burger | $5.99 | 400 |
| Cheeseburger | $6.35 | 520 |
| Turkey Burger | $6.49 | 250 |
| Grilled Chicken (Made to Order) | $6.79 | 280 |
| Crispy Chicken Sandwich | $4.85 | 380 |
| Grilled Ham & Cheese | $6.29 | 560 |
| Grilled Cheese | $4.89 | 560 |
| Philly Cheese-steak | $9.39 | 430 |
Handhelds
| Item | Price | Cal |
|---|---|---|
| Cheese Quesadillas | $5.29 | 320 |
| Chicken Quesadillas | $7.19 | 370 |
| Chicken Tenders (3) Made to Order | $6.29 | 440 |
Go Meatless
| Item | Price | Cal |
|---|---|---|
| Black Bean Burger | $5.39 | 340 |
| Impossible Burger | $9.89 | 500 |
Add-Ons
| Item | Price |
|---|---|
| Combo with Fries & Drink | $3.89 |
| Add Cheese | $0.99 |
| Make It a Double | $2.89 |
| Add Bacon | $2.29 |
| Add Avocado | $2.29 |
Sides
| Item | Price | Cal |
|---|---|---|
| French Fries | $2.99 | 270 |
| Sweet Potato Fries | $3.19 | 340 |
| Tater Tots | $2.99 | 270 |
| Onion Rings | $3.59 | 280 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information is available upon request.
Deli
Sandwiches and Wraps*
Made fresh daily.
| Item | Price | Cal |
|---|---|---|
| Italian Sub | $9.49 | 540 |
| Grilled Chicken Caprese Sandwich | $8.79 | 590 |
| Roast Beef & Cheddar | $8.49 | 560 |
| Garlic Chicken Caesar | $8.89 | 550 |
| Classic B.L.A.T. | $8.69 | 540 |
| Classic B.L.T. | $6.89 | 480 |
| Roasted Vegetable Sandwich | $5.69 | 410 |
| Turkey Club | $9.19 | 600 |
| Turkey Sandwich | $6.19 | 430 |
| Ham Sandwich | $5.69 | 420 |
Add-Ons
| Item | Price |
|---|---|
| Add Bacon / Extra Meat | $2.39 |
| Add Avocado | $2.29 |
| 1/2 Sandwich | $4.19 |
| *Make Any Sandwich into a Wrap | $8.89 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information is available upon request.
Pizza
Slices
| Item | Price | Cal |
|---|---|---|
| Cheese Pizza | $3.59 | 284 |
| Pepperoni Pizza | $3.99 | 334 |
| Sausage Pizza | $3.99 | 346 |
| Supreme Pizza | $3.99 | 340 |
| Vegetable Pizza | $3.89 | 330 |
Combos
| Combo | Price |
|---|---|
| + 20oz Fountain Drink | $2.09 |
| Chips + 20oz Fountain Drink | $3.09 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.