Associate in Arts, Emphasis in Criminal Justice
The Associate in Arts (AA), Emphasis in Criminal Justice provides students with the first two years of a four-year curriculum for students who intend to earn a bachelor's degree in Criminal Justice and pursue a graduate degree in a related field. With a bachelor's degree, students may pursue advancement in several fields including local and federal law enforcement, the courts, corrections, security, and investigations. With a graduate degree, students may pursue employment in several areas including criminal justice professors, lawyers, judges, and statisticians. An Associate in Applied Science (AAS) in Administration of Justice Studies as well as six related Certificates of Completion (CCLs) are available.
Details
Students must earn a grade of C or better in all courses within the program.
This emphasis is intended to align with the degree requirements for the following transfer partners:
ASU (College of Public Service and Community Solutions), Criminology and Criminal Justice, BS
ASU (College of Public Service and Community Solutions), Public Service and Public Policy (Criminology), BS
ASU (Watts College of Public Service and Community Solutions), Criminology and Criminal Justice (Policing), BS
NAU, Criminology and Criminal Justice, BS
PC, Public Safety Administration, BAS
RSC, Public Safety Administration, BAS
Refer to the MCCCD University Transfer Partner website for more information: ASU , NAU .
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Apply fundamental criminal justice principles to situations related to the criminal justice system.
- Communicate orally, visually and in writing precisely, appropriately, and effectively to varied audiences.
- Apply foundational principles in criminal justice ethics to analyze real life and hypothetical decision-making situations.
- Communicate in the language common to the criminal justice system.
- Utilize technology to collect, analyze and communicate data.
- Demonstrate techniques and skills for developing and maintaining a collaborative and inclusive environment.
- Synthesize multiple sources of information to support decision making.
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field.
Course # | Course Title | Credits |
---|---|---|
Credits: | 4-15 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Consult with an academic, faculty, or program advisor to select 3 to 12 credits of coursework from the following. Refer to the MCCCD University Transfer Partner website for more information about your transfer-specific requirements. | ||
AJS109 | Substantive Criminal Law | 3 |
AJS113 | Criminal Justice Crime Control Policies and Practices | 3 |
AJS200 | Current Issues in Criminal Justice | 3 |
AJS212 | Juvenile Justice Procedures | 3 |
AJS225 | Criminology | 3 |
AJS230 | The Police Function | 3 |
AJS240 | The Correction Function | 3 |
AJS270 | Community Relations | 3 |
AJS275 | Criminal Investigation I | 3 |
AGEC-A | Credits: 35-44 | |
A single course with an [HU], [SB], [L], or [SG]/[SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s). |
||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | ||
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area. | ||
Humanities, Arts and Design [HU] | Credits: 6 | |
AJS123 | Ethics and the Administration of Justice (3) | |
AND | ||
Any approved general education courses in the Humanities, Arts and Design [HU] area. (3) | 6 | |
Recommend selecting a course that satisfies the Global [G] or Historical [H] awareness area. | ||
Social-Behavioral Sciences [SB] | Credits: 6 | |
AJS101 | Introduction to Criminal Justice (3) | |
AND | ||
Any approved general education courses in the Social-Behavioral Sciences [SB] area. (3) | 6 | |
May be met by AJS200, AJS225, AJS270, or PAD200 in Required Courses. | ||
Recommend AJS/EMT/FSC258 Victimology and Crisis Management in Public Safety | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Recommended: | ||
FOR105 | Forensic Science: Physical Evidence | 4 |
FOR106 | Forensic Science: Biological Evidence | 4 |
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with Core Requirements. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
Any approved general education course with the Cultural Diversity in the U.S. [C] designation. | ||
Recommended: | ||
AJS/EMT/FSC258 | Victimology and Crisis Management in Public Safety | 3 |
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Courses in this area may also be applied to the AGEC Core Requirements. To minimize total credits required for degree and maximize transferable credits, it is recommended that courses be selected that meet more than one requirement wherever possible. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Credits: | ||
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with an AJS faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Students may be required to complete a language course at the elementary or intermediate level or demonstrate proficiency through this level as indicated by assessment. Refer to the MCCCD University Transfer Partner website for more information. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.
Read the official description