General Business
Details
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Term 1
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| GBS151 | Introduction to Business | Critical course Gateway course | 3 | ||
| CIS105 | Survey of Computer Information Systems | CS | 3 | ||
| RE | Restricted Electives | 3 | |||
| RE | Restricted Electives | 3 |
Term 2
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| GBS205 | Legal, Ethical, and Regulatory Issues in Business | 3 | |||
| ACC111 | Accounting Principles I | 3 | |||
| RE | Restricted Electives | 3 |
Restricted Electives
Students should select nine (9) credits from the following courses/subjects. Any 100/200 level courses in the following subjects can be used, except courses used to satisfy the Required Courses area.
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| ACC+++ | Any ACC Accounting course(s) | 3 | |||
| EPS+++ | Any EPS Entrepreneurial Studies course(s) | 1–3 | |||
| GBS+++ | Any GBS General Business course(s) | 3 | |||
| MGT+++ | Any MGT Management prefixed course(s) | 3 | |||
| IBS+++ | Any IBS International Business prefixed course(s) | 3 | |||
| MKT+++ | Any MKT Marketing course(s) | 3 | |||
| REA+++ | Any REA Real Estate prefixed course(s) | 3 | |||
| SBS+++ | Any SBS Small Business Management course(s) | 3 | |||
| CIS114DE | Excel Spreadsheet | 3 | |||
| CIS117DM | Microsoft Access: Database Management | 3 | |||
| CIS133DA | Internet/Web Development Level I | 3 | |||
| TQM+++ | Any TQM Total Quality Management course(s) | 3 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Term 1
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| GBS151 | Introduction to Business | Critical course Gateway course | 3 | ||
| CIS105 | Survey of Computer Information Systems | CS | 3 |
Term 2
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| RE | Restricted Electives | 3 | |||
| GBS205 | Legal, Ethical, and Regulatory Issues in Business | 3 |
Term 3
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| RE | Restricted Electives | 3 | |||
| ACC111 | Accounting Principles I | 3 |
Term 4
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| RE | Restricted Electives | 3 |
Restricted Electives
Students should select nine (9) credits from the following courses/subjects. Any 100/200 level courses in the following subjects can be used, except courses used to satisfy the Required Courses area.
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| ACC+++ | Any ACC Accounting course(s) | 3 | |||
| EPS+++ | Any EPS Entrepreneurial Studies course(s) | 1–3 | |||
| GBS+++ | Any GBS General Business course(s) | 3 | |||
| MGT+++ | Any MGT Management prefixed course(s) | 3 | |||
| IBS+++ | Any IBS International Business prefixed course(s) | 3 | |||
| MKT+++ | Any MKT Marketing course(s) | 3 | |||
| REA+++ | Any REA Real Estate prefixed course(s) | 3 | |||
| SBS+++ | Any SBS Small Business Management course(s) | 3 | |||
| CIS114DE | Excel Spreadsheet | 3 | |||
| CIS117DM | Microsoft Access: Database Management | 3 | |||
| CIS133DA | Internet/Web Development Level I | 3 | |||
| TQM+++ | Any TQM Total Quality Management course(s) | 3 |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.