Automotive Service
Details
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the award.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Please note that the General Night pathway map option is an exception, and it is designed for students with a Part-time status
Fall Semester (Term 1)Term 1Summer Semester (Term 1)Fall Semester (Term 1)Fall Semester (Term 1)Fall Semester (Term 1)Fall Semester (Term 1)
Spring Semester (Term 2)Term 2Fall Semester (Term 2)Spring Semester (Term 2)Spring Semester (Term 2)Spring Semester (Term 2)Spring Semester (Term 2)
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE150 | Automotive Brake Systems | 4 | ||
| ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | ||
| ASE260 | Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE280 | Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| ASE110 or ASE110AU |
Engine Fundamentals or Engine Fundamentals | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE160 or ASE160AU |
Introduction to Automotive Electrical or Introduction to Automotive Electrical | No requisites or Prerequisites or Corequisites: ASE100. | Critical course | 4 |
| ASE170 or ASE170AU |
Automotive Heating, Ventilation and Air Conditioning Systems or Automotive Heating, Ventilation and Air Conditioning Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE100 | Introduction to Automotive Service | 2 | ||
| ASE140 or ASE140AU |
Automotive Steering, Suspension and Alignment or Automotive Steering, Suspension and Alignment | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE160 or ASE160AU |
Introduction to Automotive Electrical or Introduction to Automotive Electrical | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE260 or ASE260AU |
Advanced Automotive Electrical or Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE180 or ASE180AU |
Introduction to Engine Management or Introduction to Engine Management | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE280 or ASE280AU |
Engine Management or Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| ASE150 | Automotive Brake Systems | 4 | ||
| ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | ||
| ASE260 | Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE280 | Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| ASE150AU | Automotive Brake Systems | 4 | ||
| ASE170AU | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | ||
| ASE260AU | Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE280AU | Engine Management | 4 | ||
| RE | Restricted Elective | 3–8 | ||
| ASE150 | Automotive Brake Systems | 4 | ||
| ASE170 | Automotive Heating, Ventilation and Air Conditioning Systems | 4 | ||
| ASE260 | Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE280 | Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 |
Fall Semester (Term 3)Term 3Spring Semester (Term 3)Summer Semester (Term 3)Fall Semester (Term 3)Summer Semester (Term 3)Fall Semester (Term 3)
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE110 | Engine Fundamentals | 4 | ||
| ASE120 | Automatic Transmission and Transaxle | 4 | ||
| ASE130 | Manual Drive Trains and Axles | 4 | ||
| RE | Restricted Elective | 3–8 | ||
| ASE130 or ASE130AU |
Manual Drive Trains and Axles or Manual Drive Trains and Axles | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE180 or ASE180AU |
Introduction to Engine Management or Introduction to Engine Management | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE260 or ASE260AU |
Advanced Automotive Electrical or Advanced Automotive Electrical | Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE160, or ASE160AU, or permission of Instructor. | 4 | |
| ASE130 or ASE130AU |
Manual Drive Trains and Axles or Manual Drive Trains and Axles | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE150 or ASE150AU |
Automotive Brake Systems or Automotive Brake Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE180 or ASE180AU |
Introduction to Engine Management or Introduction to Engine Management | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE280 or ASE280AU |
Engine Management or Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| ASE170 or ASE170AU |
Automotive Heating, Ventilation and Air Conditioning Systems or Automotive Heating, Ventilation and Air Conditioning Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| RE | Restricted Electives | 3–8 | ||
| ASE110 | Engine Fundamentals | 4 | ||
| ASE120 | Automatic Transmission and Transaxle | 4 | ||
| ASE130 | Manual Drive Trains and Axles | 4 | ||
| RE | Restricted Elective | 3–8 | ||
| ASE120AU | Automotive Battery, Starting and Charging Systems | Prerequisites: A grade of C or better in ASE161, or permission of Instructor. | 4 | |
| ASE130AU | Manual Drive Trains and Axles | Prerequisites or Corequisites: ASE100. | 4 | |
| ASE110 | Engine Fundamentals | 4 | ||
| ASE120 | Automatic Transmission and Transaxle | 4 | ||
| ASE130 | Manual Drive Trains and Axles | 4 | ||
| RE | Restricted Elective | 3–8 |
Term 4Summer Semester (Term 4)Fall Semester (Term 4)
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE120 or ASE120AU |
Automatic Transmission and Transaxle or Automatic Transmission and Transaxle | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE280 or ASE280AU |
Engine Management or Engine Management | Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. or Prerequisites: A grade of C or better in ASE180, or ASE180AU, or permission of Instructor. | 4 | |
| RE | Restricted Elective | 3–8 | ||
| ASE170 or ASE170AU |
Automotive Heating, Ventilation and Air Conditioning Systems or Automotive Heating, Ventilation and Air Conditioning Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| RE | Restricted Elective | 3–8 | ||
| ASE120 or ASE120AU |
Automatic Transmission and Transaxle or Automatic Transmission and Transaxle | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE130 or ASE130AU |
Manual Drive Trains and Axles or Manual Drive Trains and Axles | No requisites or Prerequisites or Corequisites: ASE100. | 4 |
Spring Semester (Term 5)
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE140 or ASE140AU |
Automotive Steering, Suspension and Alignment or Automotive Steering, Suspension and Alignment | No requisites or Prerequisites or Corequisites: ASE100. | 4 | |
| ASE150 or ASE150AU |
Automotive Brake Systems or Automotive Brake Systems | No requisites or Prerequisites or Corequisites: ASE100. | 4 |
Term 6
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE110 or ASE110AU |
Engine Fundamentals or Engine Fundamentals | No requisites or Prerequisites or Corequisites: ASE100. | 4 |
Restricted Electives:
Select any courses from the following list for a total of 3-8 credits:
| Course Number | Course Name | Requisites | Notes | Credits |
|---|---|---|---|---|
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric Drive Vehicles | Prerequisites: A grade of C or better in ASE161 and ASE162, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 | |
| ASE240 | Advanced Driver Assistance Systems | Prerequisites: A grade of C or better in ASE140, or ASE140AU, or permission of Instructor. | 2 | |
| ASE265 | Introduction to Electric and Hybrid Vehicles | Prerequisites: A grade of C or better in ASE260, or permission of Instructor. | 2 | |
| ASE290++ | Automotive Service Internship (any suffixed courses) | Prerequisites: Permission of Department or Division. | 1–4 | |
| ASE296++ | Cooperative Education (any suffixed courses) | Prerequisites: Completion of 12 college credits, min 2.6 gpa and obtain a position related to academic or career goals or permission of Instructor. Corequisites: At least 1 class related to major or career interest or with permission of the Instructor. | 1–4 | |
| ASE298++ | Special Projects (any suffixed courses) | Prerequisites: Permission of Program Director or Instructor. | 1–3 |
Courses Not Currently Offered
Glendale Community College does not currently offer these courses. These courses may be offered by other Maricopa Community Colleges as indicated below. Alternative courses, as outlined in the term-by-term course listing above, may also meet the same requirements for your degree or certificate.
| Course Number | Course Name | Offering Colleges |
|---|---|---|
| ASE110AU | Engine Fundamentals | Mesa |
| ASE120AU | Automatic Transmission and Transaxle | Mesa |
| ASE130AU | Manual Drive Trains and Axles | Mesa |
| ASE140AU | Automotive Steering, Suspension and Alignment | Mesa |
| ASE150AU | Automotive Brake Systems | Mesa |
| ASE160AU | Introduction to Automotive Electrical | Mesa |
| ASE170AU | Automotive Heating, Ventilation and Air Conditioning Systems | Mesa |
| ASE180AU | Introduction to Engine Management | Mesa |
| ASE240 | Advanced Driver Assistance Systems | GateWay, Mesa |
| ASE260AU | Advanced Automotive Electrical | Mesa |
| ASE280AU | Engine Management | Mesa |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.