Community Memberships
Community members not pursuing college credit can sign up for the Fitness Center using the following sections listed below for the Fall 2009 Semester.
| Class Type | Dates | Section | Cost |
|---|---|---|---|
| 4 month | 8/22-12/31 | Fitness 500 43975 | $85 |
| 3 month | 9/30-12/31 | Fitness 500 43977 | $65 |
| 2 month | 10/31-12/31 | Fitness 500 43979 | $45 |
| One month I | one calendar month | Fitness 500 43957 | $25 |
| One month II | one calendar month | Fitness 500 43987 | $25 |
| One month III | one calendar month | Fitness 500 71578 | $25 |
| Guest Pass | 4 visits | Fitness 500 43967 | $10 |
| High School/Senior(60+) | 8/22-12/31 | Fitness 500 43969 | $60 |
| High School/Senior(60+) YEARLY |
8/22/09- 8/21/10 |
Fitness 500 43989 | $180 |
| Aerobic Crossover to Fitness | 8/22-12/31 | Fitness 500 43973 | $15 |
| Family Fitness YEARLY |
8/22/09- 8/21/10 |
Fitness 500 43985 | $360 |



