Dual Enrollment Department Chair Contacts
To initiate a request to offer a dual enrollment course, please go to the Dual Enrollment Faculty Form link uder Faculty Information.Submit forms to the appropriate Department Chair or Dual Enrollment Coordinator:
| Department | Contact | Phone | ||
|---|---|---|---|---|
| Applied Technology | Doug DeSanti | doug.desanti@gcmail.maricopa.edu | 623.845.3832 | |
| Art & Photography | Richard Merrill | r.merrill@gcmail.maricopa.edu | 623.845.3757 | |
| Business & Information Technology | Richard Shortridge | richard.shortridge@gcmail.maricopa.edu | 623.845.3230 | |
| Child and Family Services | Michele Parker | michele.parker@gcmail.maricopa.edu | 623.845.3577 | |
| Education | Nancy Oreshack | nancy.oreshack@gcmail.maricopa.edu | 623.845.3265 | |
| Communication / Foreign Language | Jim Reed | jim.reed@gcmail.maricopa.edu | 623.845.3631 | |
| English | Mary Jane Onnen | mary.jane.onnen@gcmail.maricopa.edu | 623.845.3664 | |
| Fitness & Wellness | Lisa Lewis | lisa.lewis@gcmail.maricopa.edu | 623.845.3784 | |
| Mathematics | Mike Holtfrerich | m.holtfrerich@gcmail.maricopa.edu | 623.845.3772 | |
| Nursing | Debbie Pool | debbie.pool@gcmail.maricopa.edu | 623.845.3146 | |
| Technology and Consumer Sciences | Carlos Nuñez | carlos.nunez-noriega@gcmail.maricopa.edu | 623.845.3178 |



