Degrees, Certificates, Programs and Courses
Below are all of our degree and certificate programs, with links to check sheets of required courses and links to catalog pages where available.
For course availability, also browse our course schedules through My.Maricopa.edu.
- MCCCD University Transfer Degree and Certificate Pathways
- Maricopa-ASU Pathways Program (MAPP)
- Academic Certificates (AC)
- Associate in Transfer Partnership (ATP) Degrees
- Career and Technical Associate (AAS)
Degrees and Certificates of Completion (CCL)- Administration of Justice Studies
- Arts, Music, Performance
- Automotive
- Behavioral Health
- Biology
- Business
- Computer Applications
- Computer Graphic Design and Multimedia
- Computer Systems and Technology
- Education and Human Development
- Emergency Medical Technology
- English / Journalism / Public Relations
- Fire Science
- Fitness and Wellness
- Interior Merchandising
- Nursing
- Nutrition
- Psychology
- Truck Trailer Driving
- Video Production Technology
- Academic Certificate (AC)
- Arizona General Education Curriculum Certificate (AGEC)
- Associate in Applied Science (AAS)
- Associate in Arts (AA)
- Associate in Arts in Elementary Education (AAEE)
- Associate in Arts, Fine Arts (AAFA)
- Associate in Business (ABus) Degree, General Requirements (GR)
- Associate in Business (ABus) Degree, Special Requirements (SR)
- Associate in General Studies (AGS)
- Associate in Science (AS)
- Associate in Transfer Partnership (ATP)
- Certificate of Completion (CCL)
- Maricopa-ASU Pathways Program (MAPP)
| MCCCD University Transfer Degree and Certificate Pathways | Catalog Link | Check Sheets (PDF) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Associate in Arts | AA | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Associate in Arts in Elementary Education | AA-EE | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Associate in Arts, Fine Arts - Art | AA-FA | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Associate in Arts, Fine Arts - Dance | AA-FA | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Associate in Arts, Fine Arts - Theatre | AA-FA | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Associate in Business - General Requirements | ABUS-GR | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Associate in Business - Special Requirements | ABUS-SR | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Arizona General Education Curriculum Certificate - A, B, S | AGEC | See Academic Advisor. | |||||||
| Associate in General Studies | AGS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Associate in Science | AS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Maricopa-ASU Pathways Program (MAPP) | Catalog Link | Check Sheets (PDF) | |||||||
| Maricopa-ASU Pathways Program | For current MAPPs, please visit http://www.maricopa.edu/alliance/mapp.php | ||||||||
| Academic Certificates (AC) | Catalog Link | Check Sheets (PDF) | |||||||
| Communication Competence in the Workplace | AC | 2009-10 2008-09 | |||||||
| Communication Skills for Non-Native English Speakers | AC | 2009-10 2008-09 | |||||||
| Creative Writing | AC | 2009-10 | |||||||
| Electronic Music | AC | 2009-10 | |||||||
| Language and Literary Culture of the USA | AC | 2009-10 2008-09 | |||||||
| Oral Communication Fluency for Non-Native English Speakers | AC | 2009-10 2008-09 | |||||||
| Associate in Transfer Partnership (ATP) Degrees | Catalog Link | Check Sheets (PDF) | |||||||
| Northern Arizona University | |||||||||
| Early Childhood Teacher Education | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Career and Technical Associate (AAS) Degrees and Certificates of Completion (CCL) | Catalog Link | Check Sheets (PDF) | |||||||
| Administration of Justice Studies | |||||||||
| Administration of Justice | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Law Enforcement Investigator | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Law Enforcement Training Academy | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Police Supervision | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Arts, Music, Performance | Catalog Link | Check Sheets (PDF) | |||||||
| Audio Production Technologies | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Music Business | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Audio Production Technologies | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Music Business | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Sound Design | CCL | 2009-10 | |||||||
| Automotive | Catalog Link | Check Sheets (PDF) | |||||||
| Automotive Technology | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Automotive Chassis | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Automotive Engine Performance Diagnosis and Air Conditioning | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Automotive Engines and Drive Trains | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Behavioral Health | Catalog Link | Check Sheets (PDF) | |||||||
| Advanced Behavioral Health Sciences | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Advanced Behavioral Health Sciences | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Basic Behavioral Health | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Biology | Catalog Link | Check Sheets (PDF) | |||||||
| Biotechnology and Molecular Biosciences | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Business | Catalog Link | Check Sheets (PDF) | |||||||
| Accounting | AAS | 2009-10 | |||||||
| Administrative Office Coordinator | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| CAD Technology | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| General Business | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Middle Management | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Paraprofessional Accounting | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Retail Management | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Accounting | CCL | 2009-10 | |||||||
| Basic CAD | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| CAD Application | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| General Business | CCL | 2009-10 | |||||||
| General Office Secretary | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Office Coordinator | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Retail Management | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Small Business Entrepreneurship | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Supervision | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Computer Applications | Catalog Link | Check Sheets (PDF) | |||||||
| Microcomputer Business Applications | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Microcomputer Applications | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Web Design | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Web Developer | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Computer Graphic Design and Multimedia | Catalog Link | Check Sheets (PDF) | |||||||
| Graphic Design, Animation and Web Publishing Design | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Multimedia | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Animation | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Graphic Design | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Web Publishing Design: Design and Authoring | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Web Publishing Design: Foundation | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Computer Systems and Technology | Catalog Link | Check Sheets (PDF) | |||||||
| Computer and Networking Technology | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Computer Information Systems | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Information Security | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Linux Networking Administration | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Microsoft Networking Technology | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Networking Technology: Cisco | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Programming and System Analysis | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Computer Information Systems | CCL | 2009-10 | |||||||
| Help Desk Specialist | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Information Security Administration | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Information Security Forensics | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Information Security Technology | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Information Security Wireless Networks | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Linux Associate | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Linux Networking Administration | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Linux Professional | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Microsoft Desktop Support Technology | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Microsoft Product Specialist | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Microsoft Systems Administration | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Microsoft Systems Engineer | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Network Maintenance | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Networking Administration: Cisco | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Networking Technology: Cisco | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Programming and System Analysis | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Education and Human Development | Catalog Link | Check Sheets (PDF) | |||||||
| Early Childhood Administration and Management | AAS | 2009-10 2008-09 | |||||||
| Early Childhood Education | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Family Life Education | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Adolescent Development | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Adult Development and Aging | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Child and Family Organizations Management and Administration | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Early Childhood Education | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Parent Education | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Emergency Medical Technology | Catalog Link | Check Sheets (PDF) | |||||||
| Advanced Emergency Medical Technology (Paramedic) | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Emergency Management | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Emergency Response and Operations | AAS | 2009-10 2008-09 | |||||||
| Advanced Emergency Medical Technology (Paramedic) | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Basic Emergency Medical Technology | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Emergency Management | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| English / Journalism / Public Relations | Catalog Link | Check Sheets (PDF) | |||||||
| Public Relations | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Journalism | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Fire Science | Catalog Link | Check Sheets (PDF) | |||||||
| Fire Science Technology | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Fire Academy | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Fire Science | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Firefighter Operations | CCL | 2009-10 2008-09 2007-08 | |||||||
| Fitness and Wellness | Catalog Link | Check Sheets (PDF) | |||||||
| Strength, Nutrition, & Personal Training | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Group Fitness Instructor | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Personal Trainer | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Strength and Conditioning Personal Trainer | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Interior Merchandising | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Nursing | Catalog Link | Check Sheets (PDF) | |||||||
| Nursing | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Practical Nursing | 2009-10 2008-09 2007-08 2006-07 | ||||||||
| Nutrition | Catalog Link | Check Sheets (PDF) | |||||||
| Strength, Nutrition, & Personal Training | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Nutrition for Fitness and Wellness | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Psychology | Catalog Link | Check Sheets (PDF) | |||||||
| Developmental Disabilities Specialist | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Truck Trailer Driving | CCL | 2009-10 2008-09 2007-08 2006-07 | |||||||
| Video Production Technology | AAS | 2009-10 2008-09 2007-08 2006-07 | |||||||





