2009 Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Aug.29 | Scottsdale CC | GCC | 12:30p | L 0-4 |
| Sep.2 | South Mountain CC | GCC | 3:30p | W 3-1 |
| Sep.5 | Arizona Western College | AWC | 6:00p | L 0-1 |
| Sep.7 | Pima CC | PCC | 3:30p | L 3-9 |
| Sep.9 | Mesa CC | GCC | 3:30p | W 2-1 |
| Sep.12 | GateWay CC | GWCC | 7:00p | W 4-3 (OT) |
| Sep.16 | Chandler-Gilbert CC | GCC | 3:30p | L 0-4 |
| Sep.19 | Yavapai College | GCC | 2:30p | L 0-2 |
| Sep.23 | Phoenix College | PC | 7:00p | L 2-3 |
| Sep.26 | Paradise Valley CC | GCC | 12:30p | L 1-3 |
| Sep.28 | Scottsdale CC | SCC | 7:00p | L 0-3 |
| Sep.30 | South Mountain CC | SMCC | 3:30p | L 2-3 |
| Oct.3 | Arizona Western College | GCC | 2:30p | L 2-5 |
| Oct.5 | Pima CC | GCC | 3:30p | L 1-4 |
| Oct.7 | Mesa CC | MCC | 7:00p | L 2-5 |
| Oct.10 | GateWay CC | GCC | 12:30p | L 0-1 |
| Oct.14 | Chandler-Gibert CC | CGCC | 7:00p | L 0-3 |
| Oct.17 | Yavapai College | YC | 6:00p | |
| Oct.21 | Phoenix College | GCC | 3:30p | |
| Oct.24 | Paradise Valley CC | PVCC | 12:00p | |
| Oct.27 | Region I Playoffs | TBA | TBA | |
| Nov.7 | District Playoffs | TBA | TBA | |
| Nov.19 | NJCAA National Tournament | TBA | TBA |



