2009 Spring Timing
The Gauchos ended their spring training session with a timing day on 5/6/2009. There was plenty of improvement and many college coaches were in attendance, including coaches from Colorado State, Boise State, Louisville, Fresno State, Southern Illinois, Nevada and NAU. The results were also sent out to even more college coaches from across the country.Below were the performances of the day, highlighted are the top marks at each event. The 40 and pro-agility were hand-timed on grass in cleats. The vertical was done with the vertstix.
| Name | Position | 40 | Pro Agility | Vertical | 225 Bench Reps | ||
|---|---|---|---|---|---|---|---|
| Chris Anglin | LB | 4.80 | 4.50 | 26 | 21 | ||
| Dylan Borys | S | 4.75 | 4.31 | 24 | - | ||
| Brenin Brooks | LB | 4.59 | 4.25 | 28 | 9 | ||
| Lyle Brown | CB | 4.43 | 4.13 | 37.5 | 10 | ||
| Mike Chocholousek | LB | - | - | - | 2 | ||
| Jake Eckman | LB | 5.06 | 4.53 | 25.5 | 12 | ||
| Chad Fowler | CB | 4.50 | 4.07 | 36 | 2 | ||
| David Harris | OLB | 4.50 | 4.40 | 31.5 | 7 | ||
| Robert Huffer | LB | 4.87 | 4.38 | 25 | 15 | ||
| Ronald Jones | DL | 5.30 | - | - | 19 | ||
| Tim Kessel | DL | 5.50 | 4.81 | 22 | - | ||
| Ernie Lerma | DL | 5.10 | 5.09 | 22 | 13 | ||
| Jake Long | S | 4.47 | 4.19 | 34 | 16 | ||
| Tim Lyerla | LB | 4.72 | 4.58 | 27.5 | 19 | ||
| Aaron Murray | CB | 4.58 | 4.40 | 32.5 | 2 | ||
| Grant O'Brien | S | 4.72 | 4.53 | 25.5 | 2 | ||
| Pedro Olvera | S | 4.69 | 4.59 | 23.5 | 12 | ||
| Willie Perryman | LB | 4.50 | 4.25 | 31 | 13 | ||
| Juan Ramirez | S | - | 4.56 | 27 | 10 | ||
| Jeff Rhoane | S | 4.60 | 4.78 | 33.5 | 17 | ||
| Luis Salmon | DT | 5.30 | 4.88 | 22 | 23 | ||
| Ryan Saulters | CB | 4.59 | 4.58 | 32.5 | 3 | ||
| Josh Taylor | S | 4.56 | 4.43 | 30 | 11 | ||
| Kyle Weinardt | LB | - | - | - | 16 | ||
| Ronnie Whitehead | OLB | 4.50 | 4.44 | 35 | 17 | ||
| Matt Aguirre | OL | 5.37 | 4.97 | 21 | 14 | ||
| Sean Barrett | FB | 5.22 | - | - | - | ||
| Jeff Beickel | WR | 4.60 | 4.16 | 30.5 | 9 | ||
| Dan Burke | OL | 5.47 | 5.03 | 20 | 16 | ||
| Justin Callahan | WR | 4.72 | 4.18 | 27.5 | - | ||
| Andrew Castaneda | WR | 4.47 | 4.57 | 32.5 | 13 | ||
| John Chapman | WR | 4.84 | 4.72 | 29 | 3 | ||
| Mitchell Clayton | OL | 5.28 | 5.53 | 21.5 | 6 | ||
| Brian Conley | RB | 4.69 | 4.25 | 33 | 12 | ||
| Mike Davis | RB | 4.41 | 4.31 | 32.5 | 9 | ||
| Tyrone El-Amin | WR | 4.62 | 4.37 | 30 | 1 | ||
| Chris Fitzgerald | OL | 5.22 | 4.62 | 20 | 7 | ||
| Brandon Gabbard | OL | 5.22 | 4.85 | 24 | 3 | ||
| Jimmy Goad | WR | 4.63 | 4.25 | 29.5 | 17 | ||
| Micah Henige | FB | 5.50 | 5.13 | 21 | 7 | ||
| DeShawn Joiner | WR | 4.90 | 4.34 | 28 | 4 | ||
| Guillermo Loyola | OL | 5.47 | 5.16 | 17.5 | 12 | ||
| Mike Lyons | WR | 4.62 | 4.19 | 29.5 | - | ||
| CJ Morgan | FB | 5.25 | 4.87 | 21 | 20 | ||
| Delton Prescott | WR | 4.84 | 4.57 | 26.5 | 7 | ||
| Jaime Valdez | QB | 4.54 | 4.41 | 29 | 6 | ||
| Cody Van Horne | TE | - | - | - | 14 | ||
| Mike Vaughn | RB | 4.60 | 4.18 | 31.5 | 6 | ||
| Kevin Yost | QB | 5.09 | 4.44 | 23.5 | - |
For contact information or film on the following Glendale prospects please contact:
Head coach: Mickey Bell 623-845-3785 michael.bell@gcmail.maricopa.edu
Offensive Coordinator: JD Sollars 623-845-3788 jd.sollars@gcmail.maricopa.edu



