2008 Spring Timing
The Gauchos ended their spring training session with a timing day on 5/2/2008. There was plenty of improvement and many college coaches were in attendance, including coaches from Arizona State, Oregon, Colorado State, Washington State and UNLV. The results were also sent out to even more college coaches from across the country.Below were the performances of the day, highlighted are the top marks at each event. The 40 and pro-agility were hand-timed on grass in cleats. The vertical was done with the vertstix.
| Name | Position | 40 #1 | 40 #2 | Pro Ag #1 | Pro Ag #2 | Vert | |
|---|---|---|---|---|---|---|---|
| Mike Ball | CB | 4.9 | 4.85 | 4.28 | - | 28 | |
| Adam Beauchamp | LB | 4.68 | 4.72 | 4.07 | 3.96 | 29 | |
| Jeff Beickel | WR | 4.64 | 4.6 | 4.28 | 4.25 | 30 | |
| Brenin Brooks | LB | 5.03 | 4.97 | 4.36 | 4.18 | 33 | |
| John Carter | WR | 4.52 | 4.43 | 4.32 | - | 32 | |
| Alex Chancey | OL | 5.16 | 5.24 | 4.59 | - | 24 | |
| Mike Chavez | S | 4.8 | 4.82 | 4.3 | 4.28 | 26 | |
| Rajric Coleman | CB | 4.4 | 4.5 | 4.19 | 4.13 | 28.5 | |
| Mike Collins | LB | 5.03 | 5.19 | 4.53 | 4.5 | 23 | |
| Mike Davis | RB | 4.43 | 4.53 | 4.34 | 4.45 | 30 | |
| Junior Fetuao | LB | 5.18 | 5.25 | 4.52 | 4.5 | 27 | |
| Mike Fowler | CB | 4.72 | 4.67 | 4.35 | - | 32.5 | |
| Ivan Gonzalez | OL | 5.8 | 5.75 | 5.06 | 4.94 | 17.5 | |
| Broc Gullett | OL | 5.12 | 5.25 | 4.56 | 4.44 | 24.5 | |
| Danny Gurrola | DL | 5.1 | 5.06 | 4.78 | 4.69 | 22.5 | |
| Jared Halcisak | OL | 6.28 | 6.2 | 5.19 | - | 14 | |
| Dyrell Hallcy | LB | 5.07 | 5.12 | 4.05 | 4.1 | 24.5 | |
| Meykel Harrell | CB | 4.56 | 4.46 | 4.21 | - | 30 | |
| Brandon Harris | OL | 5.5 | 5.55 | 5.09 | 5.07 | 18.5 | |
| Corey Hawkins | FB | 5.06 | 5.1 | 4.66 | 4.37 | 27.5 | |
| Brandon Hill | CB | 4.63 | 4.63 | 4.44 | 4.25 | 31.5 | |
| Tyler Hosler | QB | 4.94 | 4.8 | 4.72 | 4.38 | 28 | |
| Chris Kelly | WR | 4.87 | 4.94 | 4.81 | 4.35 | - | |
| Jamal Johnson | WR | 4.63 | 4.6 | 4.28 | - | 28 | |
| Deshawn Joiner | WR | 4.84 | 4.87 | 4.41 | 4.34 | 28 | |
| Alex Licano | DL | 4.75 | 4.8 | 4.53 | - | 25.5 | |
| Jake Long | S | 4.6 | 4.62 | 4.03 | 4.00 | 34 | |
| Tim Lylera | LB | - | - | - | - | 27.5 | |
| Kepa Maumau | LB | 4.7 | - | - | - | 30.5 | |
| Adam McDowell | DL | 5.2 | 5.22 | 4.75 | - | 23 | |
| Anebo Mekonnen | LB | 4.67 | 4.68 | 4.28 | 4.18 | 29.5 | |
| Sione Moala | LB | 4.6 | 4.6 | 4.28 | 4.12 | 31 | |
| Max Moyes | S | 4.8 | 4.78 | 4.06 | 3.92 | 33.5 | |
| Jarrid Nash | LB | 4.85 | 4.9 | 4.41 | 4.29 | 27.5 | |
| Brian Niedermeyer | TE | 5.21 | 5.22 | 4.68 | 4.62 | 24.5 | |
| Alex Olsen | CB | 4.72 | 4.72 | 4.44 | - | 32.5 | |
| J.J. Sanchez | DL | 5.17 | 5.3 | 4.38 | 4.56 | 22 | |
| Kevin Santeisteban | OL | 5.8 | 5.75 | 4.88 | - | 19 | |
| Jordan Scott | RB | 4.44 | 4.47 | 4.07 | 4.06 | 31.5 | |
| John Sobczuk | DL | 5.35 | 5.34 | 4.66 | - | 19.5 | |
| Adam Stewart | OL | 5.15 | 5.15 | 4.81 | - | 27.5 | |
| Mike Vaughn | RB | 4.78 | 4.69 | 4.32 | - | 31 | |
| Winston Venable | S | 4.48 | 4.6 | 4.1 | 3.97 | 32 | |
| Mark Vukadinovic | OL | 5.8 | 5.7 | 5.0 | 4.84 | 18.5 | |
| Kyle Weinandt | LB | 4.7 | 4.7 | 4.17 | 4.14 | 27 | |
| Michael Williams | TB | 4.5 | 4.5 | 4.13 | - | 35.5 |
For contact information or film on the following Glendale prospects please contact:
Head coach: Mickey Bell 623-845-3785 michael.bell@gcmail.maricopa.edu
Offensive Coordinator: JD Sollars 623-845-3788 jd.sollars@gcmail.maricopa.edu



