2011 Spring Timing
The Gauchos ended their spring training session with a timing day on 5/4/2011. There was plenty of improvement and many college coaches were in attendance, including coaches from Oregon State, Boise State, Montana, Utah State, Southern Illinois, Idaho, Northern Colorado, New Mexico State, NAU and Midwestern State. The results were also sent out to even more college coaches from across the country.Below were the performances of the day, highlighted are the top marks at each event. The 40, pro-agility and broad jump were on grass in cleats. The vertical was done with the vertstix. The 40 was timed electrically and hand.
| Name | Position | 40-Elec. | 40-Hand | Pro Agility | Broad | Vertical | 225 Bench Reps | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Alder | LB | 5.45 | 5.35 | 4.44 | 8'3 | 25.5 | 0 | ||
| Andrew Augsburger | TE | 4.98 | 4.89 | 4.75 | 9'7 | 33.5 | 7 | ||
| Caleb Baker | TE | 5.32 | 5.23 | 5.69 | 8'6 | 28 | 12 | ||
| Peter Baroldy | WR | 4.81 | 4.74 | 4.56 | 9'7 | 29 | 8 | ||
| Matt Baugh | WR | 5.07 | 4.90 | 4.29 | 8'8 | 31 | 1 | ||
| Preston Brooksby | OL | 5.75 | 5.59 | 4.41 | 8'5 | 24 | 6 | ||
| Jacob Burkey | S | - | - | - | - | - | 2 | ||
| David Carlen | LB | 4.96 | 4.78 | 4.75 | 9'2 | 36 | 20 | ||
| Domenico Carroli | OL | 5.47 | 5.37 | 5.15 | 8'7 | 24.5 | 18 | ||
| Phil Clark | FB | 5.39 | 5.32 | 5.16 | 8'5 | 26 | 19 | ||
| Dillon Classen | QB | 4.86 | 4.85 | 4.28 | 8'7 | 32 | 3 | ||
| Matt Corven | S | 4.61 | 4.45 | 4.16 | 9'5 | 31 | 21 | ||
| DeAndre Daniels | LB | 4.87 | 4.86 | 4.54 | 9'3 | 32 | 14 | ||
| Devin Dashnaw | OL | 5.72 | 5.69 | 5.21 | - | 26 | 16 | ||
| Phillip DelaTorre | DL | 4.91 | 4.78 | 4.65 | 9'6 | 34 | 17 | ||
| Jeremy Espindola | OL | 5.70 | 5.57 | 4.72 | 8'0 | 25 | 2 | ||
| Paul Eteaki | LB | 4.93 | 4.69 | 4.59 | 9'3 | 33 | 19 | ||
| Apollo Ford | DT | 5.27 | 5.12 | 4.50 | 8'7 | 26.5 | 21 | ||
| Sean Fugate | DL | 4.80 | 4.78 | 4.63 | 9'4 | 32 | 24 | ||
| Edwin Garcia | OL | 5.55 | 5.42 | 4.88 | 7'9 | 25 | 19 | ||
| Jon Green | WR | 4.87 | 4.50 | 4.66 | 9'8 | 30 | 5 | ||
| Talon Haggard | TE | 4.85 | 4.61 | 4.53 | 9'9 | 31.5 | 6 | ||
| Mike Hall | WR | 4.69 | 4.62 | 4.03 | 10'0 | 32 | 1 | ||
| Anthony Harrington | LB | - | - | 4.41 | - | - | - | ||
| Bobby Hodge | S | 4.83 | 4.91 | 4.41 | 9'3 | 33.5 | 17 | ||
| Anthony Hughes | RB | 4.68 | 4.50 | 4.31 | 9'6 | 32 | - | ||
| Antwaun Jackson | WR | 4.67 | 4.44 | 4.53 | 9'10 | 33.5 | 9 | ||
| Davon Jones | RB | 4.65 | 4.58 | 4.25 | 9'0 | 33 | - | ||
| Marcel Joyeux | DL | 4.96 | 4.79 | 4.34 | 9'5 | 36.5 | 14 | ||
| Cody Lenhart | S | 4.79 | 4.67 | 4.28 | 10'4 | 37.5 | 10 | ||
| Jason Link | DL | 5.07 | 4.92 | 4.63 | 9'0 | 28.5 | 23 | ||
| Patrick Lowder | LB | 5.02 | 4.79 | 4.56 | 9'8 | 32.5 | 2 | ||
| Calvin Martin | DB | 4.64 | 4.58 | 4.15 | 9'6 | 32 | 10 | ||
| Cy Maughmer | DT | 5.63 | 5.55 | 4.41 | 8'1 | 27 | 32 | ||
| Jesse Milleson | TE | 4.94 | 4.75 | 4.44 | 9'0 | 29.5 | 17 | ||
| Phil Morgan | DL | 5.50 | 5.41 | 4.78 | 7'9 | 23.5 | 9 | ||
| Johnny Morrison | LB | 5.14 | 5.10 | 4.53 | 8'9 | 30.5 | 14 | ||
| Brendan Murphy | CB | 4.69 | 4.48 | 4.62 | 9'8 | 32 | - | ||
| Tommy Murphy | WR | 5.00 | 4.81 | 4.47 | 8'8 | 29 | 0 | ||
| Ben Okoye | LB | 5.09 | 5.16 | 4.37 | 8'9 | 25 | 13 | ||
| Marshall Peugh | DE | 4.95 | 4.80 | 4.31 | 9'8 | 27 | 10 | ||
| Tim Piccarreto | LB | 5.01 | 4.87 | 4.16 | 8'8 | 29.5 | 22 | ||
| Collin Powers | OL | 5.73 | 5.57 | 4.88 | 7'2 | 24.5 | 11 | ||
| CJ Randall | DL | 5.25 | 5.09 | 4.66 | 8'3 | 23.5 | 17 | ||
| Doug Richau | FB | 5.08 | 4.81 | 4.47 | 9'3 | 32.5 | 19 | ||
| Billy Rone | OT | 5.27 | 5.15 | 5.19 | 8'5 | 28.5 | - | ||
| Willie Rzucidlo | WR | 4.83 | 4.65 | 4.35 | 8'11 | 33 | 5 | ||
| Alex Sammartino | FB | 5.28 | 4.89 | 4.53 | 9'0 | 29.5 | - | ||
| Ronnie Sellers | CB | 4.60 | 4.71 | 4.25 | 9'3 | 32.5 | 0 | ||
| Nick Shepard | LB | 4.86 | 4.79 | 4.38 | 9'11 | 29 | 16 | ||
| Eric Sidney | WR | 4.96 | 4.75 | 4.47 | 9'2 | 32 | 8 | ||
| Allonte Singfield | RB | - | - | 4.50 | - | - | 15 | ||
| Tyler Souva | LB | 4.97 | 4.94 | 4.50 | 8'11 | 33.5 | 14 | ||
| Damon Sparks | DB | 4.93 | 4.75 | 4.50 | 8'10 | 28 | 10 | ||
| Darrin Spencer | CB | 4.72 | 4.55 | 4.37 | 10'7 | 35 | 6 | ||
| Spencer Stone | QB | - | - | - | - | - | 1 | ||
| Dwight Storay | CB | - | - | - | - | - | 7 | ||
| Patrick Ward | OT | 5.15 | 5.09 | 4.78 | 8'7 | 28.5 | 18 | ||
| Tregg Waters | S | 4.55 | 4.48 | 4.22 | 9'11 | 38 | 15 | ||
| Trey Waters | CB | 4.90 | - | 4.22 | 8'5 | - | 3 | ||
| Victor White | LB | 4.72 | 4.72 | 4.40 | 9'7 | 32.5 | 10 | ||
| Demetrius Wilson | WR | 4.40 | 4.34 | 4.16 | 10'10 | 36.5 | 0 | ||
| Martin Woods | OL | 5.77 | 5.67 | 5.00 | 7'11 | 28.5 | 14 | ||
| Bronson Williams | DB | 4.80 | 4.79 | 4.50 | 9'5 | 33 | 3 |
For contact information or film on the following Glendale prospects please contact:
Head coach: Mickey Bell 623-845-3785 michael.bell@gcmail.maricopa.edu
Offensive Coordinator: JD Sollars 623-845-3788 jd.sollars@gcmail.maricopa.edu



