2008 GCC Prospects
For contact information or film on the following Glendale prospects please contact:Head coach: Mickey Bell 623-845-3785 michael.bell@gcmail.maricopa.edu
Offensive Coordinator: JD Sollars 623-845-3788 jd.sollars@gcmail.maricopa.edu
| Name | Position | Eligibility | Height | Weight | School/Hometown | |
|---|---|---|---|---|---|---|
| Anebo Mekonnen | LB | Dec 2/2 | 6'0 | 220 | Olympia, WA | |
| Adam Beauchamp | LB | Dec 3/2 | 6'0 | 230 | Bradshaw Mountain HS | |
| Bryan Bonilla | K | Dec 3/2 | 5'10 | 170 | Prescott HS | |
| John Carter | WR | June 3/2 | 6'1 | 190 | Willow Canyon HS | |
| Alex Chancey | OL | June 3/2 | 6'1 | 230 | Horizon HS | |
| Rajric Coleman | CB | June 3/2 | 6'2 | 185 | Agua Fria HS | |
| Ivan Gonzalez | OL | Dec 3/2 | 6'0 | 280 | Agua Fria HS | |
| Danny Gurrola | DL | Dec 2/2 | 6'2 | 295 | Washington HS | |
| Jared Halcisak | OL | Dec 3/3 | 6'4 | 320 | Tempe Prep HS | |
| Dyrell Hallcy | LB | June 3/2 | 6'0 | 220 | Denver, CO | |
| Kevin Hampton | LS | June 3/2 | 6'0 | 250 | North Canyon HS | |
| Meykel Harrell | CB | Dec 3/2 | 5'10 | 180 | North Canyon HS | |
| Brandon Harris | OL | Dec 3/2 | 6'3 | 305 | North Canyon HS | |
| Corey Hawkins | FB | Dec 3/2 | 5'11 | 210 | Port Orchard, WA | |
| Brandon Hill | S | June 3/2 | 5'10 | 190 | Denver, CO | |
| Tyler Hosler | QB | Dec 3/2 | 6'4 | 210 | Deer Valley HS | |
| Jamal Johnson | WR | June 3/2 | 6'3 | 195 | Virginia Beach, VA | |
| Miles Kizer | LB | Dec 3/2 | 6'2 | 220 | Goldwater HS | |
| Alex Licano | DL | Dec 3/2 | 6'1 | 265 | Pinnacle HS | |
| Sione Moala | LB | Dec 2/2 | 6'1 | 230 | Salt Lake City, UT | |
| Max Moyes | S | June 3/2 | 6'2 | 180 | North HS | |
| Jarrid Nash | LB | June 3/2 | 6'2 | 240 | Independence HS | |
| Brian Niedermeyer | TE | Dec 3/2 | 6'4 | 250 | Eagle River, AK | |
| Collin Pape | S | Dec 3/2 | 5'10 | 184 | Sunrise Mountain HS | |
| J.J. Sanchez | DL | Dec 3/2 | 6'1 | 275 | Independence HS | |
| Kevin Santeisteban | OL | Dec 2/2 | 6'3 | 275 | Moon Valley HS | |
| Ryan Saulters | S | June 3/2 | 6'3 | 200 | Denver, CO | |
| Jordan Scott | TB | Dec 3/2 | 5'10 | 205 | North Canyon HS | |
| John Sobczuk | DL | Dec 3/2 | 6'0 | 255 | Saguaro HS | |
| Adam Stewart | OL | June 3/2 | 6'5 | 280 | Goldwater HS | |
| Winston Venable | S | Dec 3/2 | 6'2 | 220 | San Rafael, CA | |
| Mark Vukadinovic | OL | June 3/2 | 6'3 | 295 | Des Plaines, IL | |
| Nick Webb | LB | Dec 3/2 | 6'2 | 230 | Denver, CO | |
| Kyle Weinandt | LB | June 3/2 | 6'3 | 230 | Minnesota | |
| Michael Williams | TB | Dec 3/2 | 5'10 | 210 | Paradise Valley HS |



