2005
The following Gauchos from 2005 either signed or committed to play at four-year institutions:
| Name | Position | High School | College |
|---|---|---|---|
| Brett Leeds | OL | Cactus | New Mexico State |
| John Warren | LS | North Canyon | Tulsa |
| Tim Brockwell | QB | Sinagua | Sacramento State |
| Johnny Sanchez | RB | Los Lunas (NM) High | Southern Utah |
| Brett Hanten | LB | Ironwood | Delaware State |
| John Alanis | RB | Greenway | Sacramento State |
| Brian Groenwald | S | Ironwood | Missouri Rolla |
| Garyion Turner | LB | Washington | Missouri Rolla |
| Taryll Galloway | RB | Millennium | Adams State |
| Regan McCarthy | QB | Millennium | Adams State |
| Ernie Perez | DE | Agua Fria | Angelo State |
| Nick Baldetti | LB | Paradise Valley | Wayne State |
| Matt Huff | LB | Horizon | NW Oklahoma St. |
| Sean Dahley | RB | Trevor Browne | Bethany |
| Jose Lucero | OL | St. Mary's | NW Oklahoma St. |
| Christian Quintana | OL | Millennium | NW Oklahoma St. |
| James Mickelson | OL | Mingus | NW Oklahoma St. |
| Kavelle Gordon | RB | Holy Cross (NY) | Bethany |
| Nigel Ricks | RB | Cactus | Benedictine |
| Jamion Turner | LB | Maryvale | McPherson |
| Matt Minter | TE | Horizon | Black Hills St. |
| Kris Schlepp | S | North Canyon | Linfield |
| Jawonza Adonis | DT | Peoria | SE Oklahoma |
| Eric Tonkin | TE | Colorado | Concordia (NE) |
| Patrick Wells | S | Ohio | Ferris State |



