2006
The following Gauchos from 2006 either signed or committed to play at four-year institutions:
| Name | Position | High School | College |
|---|---|---|---|
| Morris Wooten | LB | Maryvale | Arizona State |
| Brenden Gaskins (frosh) | QB | Farmington (NM) High | BYU |
| Torrey Huckaby ('05) | LB | Maryvale | UTEP |
| Kevin Bohr (frosh) | TE | Mt. Ridge | Nevada |
| Eric Lee | RB | Albuquerque (NM) Cibola | Weber State |
| Sam Hardy | S | Aurora (CO) Gateway | Weber State |
| Josh Galloway | DE | Reno (NV) High | Western Illinois |
| Jermain Clemons | CB | St. Thomas More Prep (CT) | Arkansas Pine Bluff |
| John Means | WR | St. Mary's | Western New Mexico |
| Colin Boulay | OL | North Canyon | Western New Mexico |
| Cameron Douglas | S | Independence | Western New Mexico |
| Robert Joyce | LB | Coconino | Western New Mexico |
| Travis White | DL | Westview | Western New Mexico |
| Steve Flores | K | Peoria | Western New Mexico |
| Brad Yost | DE | Mt. Ridge | Dixie State |
| Adam Smith | OL | Mt. Ridge | Dixie State |
| Gary Cox | WR | Maryvale | McPherson |
| Dan Poffinbarger | OL | Apollo | McPherson |
| Herb Askew | S | Kingman | Baker University |



