2013 Gaucho Men's & Women's Track and Field Schedule
| Day | Date | Meet | Site | Time |
|---|---|---|---|---|
| Sat | Jan. 19 | Puma Indoor | PVCC | NOON |
| Fri | Jan. 25 | PVCC Indoor | PVCC | 3 PM |
| Sat | Jan. 26 | PVCC Indoor | PVCC | NOON |
| Sat | Feb 2 | Aztec Indoor* | Pima | NOON |
| Sat | Feb. 9 | Glendale Indoor Invite* | GCC | NOON |
| Thurs | Feb. 14 | NAU Tune-Up | NAU | TBA |
| Sat | Feb. 16 | Arizona Relays* | CAC | NOON |
| Fri | Feb. 22 | GCC Last Chance Indoor* | GCC | 3 PM |
| Sat | Feb. 23 | GCC Last Chance Indoor* | Glendale | NOON |
| Fri-Sat | Mar. 1-2 | NJCAA Indoor Nationals* | Lubbock, TX | TBA |
| Sat | Mar. 9 | GCC Outdoor | GCC | 3 PM |
| Fri-Sat | Mar. 15-16 | Willie Williams | UofA | TBA |
| Sat | Mar. 23 | Conference Meet All Colleges | CAC | 3 PM |
| Thurs-Sat | Mar. 28-30 | Point Loma Nazarene Invite | PLNU | TBA |
| Fri | Apr. 5 | Mesa Classic | Mesa | 3 PM |
| Sat | Apr. 6 | Sun Angel Classic | ASU | TBA |
| Sat | Apr. 20 | Conference Meet All Colleges | GCC | NOON |
| Mon-Tue | Apr 29-30 | Region I Multi Events | Mesa | TBA |
| Tue & Thur | May 7&9 | Region I Championships | Mesa | TBA |
| Thu-Sat | May 16-18 | NJCAA Outdoor Championships | Hutchinson, KS | TBA |
Head Coach: Ralph Neighbors
Assistants: Randy Espinoza, Ray Davis, Richard Cherry, Crannie Hysong, Kayla Todnem




