Men's Basketball Schedule 2009-10
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Sat | Oct. 3 | ACCAC Jamboree | Scottsdale | TBD |
| Tue | Oct. 20 | SMCC & SCC (scrimmage) | Scottsdale | TBD |
| Fri | Oct. 30 | Westwind Prep (scrimmage) | Glendale | 7:00 PM |
| Wed | Nov. 4 | Luke Air Force Base | Glendale | 7:00 PM |
| Sat | Nov. 7 | Westwind Prep | Glendale | 7:00 PM |
| Sat | Nov. 14 | Arizona Legends | Glendale | 7:00 PM |
| Wed | Nov. 18 | Phoenix College* | Phoenix | 7:30 PM |
| Sat | Nov. 21 | Eastern Arizona College* | Glendale | 4:00 PM |
| Wed | Nov. 25 | Arizona Western College* | Glendale | 7:30 PM |
| Wed | Dec. 2 | Yavapai College* | Prescott | 7:30 PM |
| Sat | Dec. 5 | South Mountain CC* | South Mountain CC | 4:00 PM |
| Wed | Dec. 9 | Mesa CC* | Mesa | 7:30 PM |
| Sat | Dec. 12 | Cochise College* | Douglas | 7:30 PM |
| Mon | Dec. 21 | Tierra Del Sol | Glendale | 7:00 PM |
| Wed | Dec. 23 | Luke Air Force Base | Glendale | 7:00 PM |
| Mon | Dec. 28 | College of the Desert Tourney | Palm Desert, CA | TBD |
| Tue | Dec. 29 | College of the Desert Tourney | Palm Desert, CA | TBD |
| Wed | Dec. 30 | College of the Desert Tourney | Palm Desert, CA | TBD |
| Sat | Jan. 9 | Pima Community College* | Tucson | 4:00 PM |
| Wed | Jan. 13 | Scottsdale Community College* | Scottsdale | 7:30 PM |
| Sat | Jan. 16 | Central Arizona College* | Glendale | 4:00 PM |
| Wed | Jan. 20 | Chandler-Gilbert CC* | Glendale | 7:30 PM |
| Sat | Jan. 23 | Phoenix College* | Glendale | 4:00 PM |
| Wed | Jan. 27 | Eastern Arizona College* | Thatcher | 7:30 PM |
| Sat | Jan. 30 | Yavapai College* | Glendale | 4:00 PM |
| Wed | Feb. 3 | South Mountain CC* | Glendale | 7:30 PM |
| Sat | Feb. 6 | Mesa CC* | Glendale | 4:00 PM |
| Wed | Feb. 10 | Cochise College* | Glendale | 7:30 PM |
| Sat | Feb. 13 | Arizona Western College* | Yuma | 7:30 PM |
| Wed | Feb. 17 | Pima CC* | Glendale | 7:30 PM |
| Sat | Feb. 20 | Scottsdale CC* | Glendale | 4:00 PM |
| Tue | Feb. 23 | Central Arizona College* | Coolidge | 7:30 PM |
| Fri | Feb. 26 | Chandler-Gilbert CC* | Gilbert | 7:30 PM |
| Tue/Thu/Sat | Mar. 2/4/6 | NJCAA Region I Division II Championship | TBA | TBA |
| Tue-Sat | Mar.16-20 | NJCAA Division II National Championship | Danville, IL | TBA |
| * Denotes ACCAC Conference Game |



