2009 Gaucho Football Roster
| Number | Name | Class | Position | Height | Weight | School |
|---|---|---|---|---|---|---|
| 2 | Donovan Henle | Fr. | CB | 5'9 | 180 | Marcos de Niza High School |
| 3 | John Hughes | Fr. | TB | 5'6 | 175 | Centennial High School |
| 4 | Jeremiah Cornist | Fr. | TB | 5'7 | 170 | Lajoya High School |
| 5 | Chad Fowler | So. | CB | 5'8 | 170 | South Kitsap (WA) |
| 6 | James Valdez | Fr. | QB | 6'2 | 170 | Sunnyside HS |
| 7 | Delton Prescott Jr. | So. | WR | 6'1 | 195 | Washington High School |
| 8 | Anthony Rose | Fr. | LB | 6'1 | 205 | Marcus de Niza High School |
| 9 | Grant O'Brien | Fr. | S | 5'11 | 177 | Paradise Valley HS |
| 10 | Cody VanHorne | So. | TE | 6'3 | 220 | Central HS |
| 11 | James Castillo | Fr. | WR | 5'9 | 180 | Millennium High School |
| 12 | Bryan Williams | Fr. | QB | 6'3 | 185 | Blue Ridge High School |
| 13 | Jake Long | So. | S | 6'0 | 190 | Ironwood HS |
| 14 | Josh Taylor | So. | S | 6'0 | 180 | Denver East (CO) |
| 15 | Kevin Yost | Fr. | QB | 6'2 | 190 | Mt. Ridge High School |
| 16 | Pedro Olvera | Fr. | S | 6'0 | 190 | La Joya HS |
| 17 | Robert Edmondson | Fr. | CB | 5'9 | 165 | Vallejo H.S. (CA) |
| 18 | Zac Czosnyka | Fr. | WR | 5'9 | 165 | Centennial High School |
| 19 | Ryan Saulters | So. | S | 6'3 | 195 | Denver East (CO) |
| 20 | Ronnie Whitehead | So. | LB | 5'11 | 208 | Flagstaff HS |
| 21 | Ryan Nolan | Fr. | FB | 6'2 | 220 | Fairfield Prep HS (CT) |
| 22 | David Harris | So. | LB | 6'1 | 195 | George Washington HS (CO) |
| 23 | David Godley | Fr. | CB | 5'11 | 185 | Paradise Valley High School |
| 24 | Jeremy Sawyer | Fr. | CB | 5'9 | 185 | Peoria High School |
| 25 | Michael Vaughn | So. | TB | 5'8 | 195 | Lajoya HS |
| 26 | Ryan Taborn | Fr. | TB | 5'9 | 185 | Buckeye High School |
| 27 | Brian Conley | So. | TB | 5'8 | 185 | Westview High School |
| 28 | Corbin Jones | Fr. | S | 5'9 | 185 | Greenway High School |
| 29 | Austin Caswell | Fr. | TB | 5'7 | 170 | Desert Vista High School |
| 30 | Kris Anglin | Fr. | LB | 6'0 | 190 | Sierra Vista H.S. (NV) |
| 31 | CJ Morgan | Fr. | FB | 5'9 | 265 | Barry Goldwater High School |
| 32 | D'Angelo Jones | So. | TB | 5'8 | 195 | Foothill H.S. (NV) |
| 33 | Andrew Shumake | Fr. | CB | 6'0 | 180 | Castle Rock H.S. (CO) |
| 34 | Dylan Borys | Fr. | S | 6'2 | 200 | Paradise Valley High School |
| 35 | Brad Jackson | So. | TB | 5'10 | 215 | Coolidge HS |
| 36 | Jonathon Kennedy | Fr. | S | 5'9 | 185 | Chino Valley High School |
| 37 | Herman Cox | Fr. | CB | 6'0 | 170 | Millennium High School |
| 40 | Alfonzo Hatten | Fr. | TB | 5'11 | 185 | Vallejo H.S. (CA) |
| 41 | Terrell Thompson | Fr. | S | 6'2 | 210 | Eagle Crest H.S. (CO) |
| 42 | Quincy Hatcher | Fr. | CB | 5'10 | 180 | Clark H.S. (NV) |
| 43 | Jacob Eckman | So. | LB | 6'0 | 215 | Kennedy High School (WA) |
| 44 | Brenin Brooks | So. | LB | 6'0 | 215 | Greenway HS |
| 45 | Dashaun Briggs | Fr. | LB | 6'2 | 220 | Boulder Creek High School |
| 46 | Tim Piccarreto | Fr. | LB | 6'1 | 220 | Poudre H.S. |
| 47 | Tyler Juede | Fr. | FB | 6'0 | 215 | Shadow Mt High School |
| 48 | Raymond Cottman | Fr. | LB | 6'1 | 215 | Ironwood Rigde High School |
| 49 | Eric Longman | Fr. | S | 6'0 | 180 | Pinnacle H.S. |
| 50 | Justin Fermin | Fr. | LB | 6'2 | 215 | Apache Junction High School |
| 51 | Jon Villarreal(Carrasco) | Fr. | LB | 5'11 | 225 | Millennium |
| 52 | James Souder | Fr. | LB | 6'0 | 220 | Horizon High School |
| 53 | Chris Fitzgerald | Fr. | OL | 6'0 | 230 | Barry Goldwater HS |
| 54 | Ryan Shauger | Fr. | K | 6'2 | 180 | Centennial High School |
| 55 | Michael Chocholousek | Fr. | LB | 5'11 | 200 | Mt. Ridge |
| 56 | Justin Miller | Fr. | OL | 6'1 | 225 | Moon Valley High School |
| 57 | Gabriel Prieto | Fr. | LB | 5'11 | 185 | Centennial High School |
| 58 | Terrance Woods | Fr. | DL | 6'1 | 250 | Millennium High School |
| 59 | Greg Gurrola | Fr. | DL | 6'2 | 215 | Camelback High School |
| 61 | Peter Niggemann | Fr. | OL | 6'3 | 305 | Chaparrel High School |
| 62 | Seth Leake | Fr. | DL | 6'3 | 225 | Centennial High School |
| 63 | Juan Ramos | Fr. | DL | 6'2 | 250 | Centennial High School |
| 64 | Wyatt McEntire-Mette | So. | DL | 6'1 | 220 | Centennial |
| 65 | Ryan Shaw | Fr. | OL | 6'3 | 280 | Shadow Mt High School |
| 66 | Frederick Gullet | So. | L | 6'3 | 240 | Agua Fria HS |
| 70 | Ernest Lerma | Fr. | DL | 6'3 | 280 | Lajoya High School |
| 71 | Daryn Sulzer | Fr. | DL | 6'5 | 240 | Cactus Shadow H.S. |
| 72 | Gordon Brown | Fr. | OL | 6'6 | 235 | Montbello H.S. (CO) |
| 73 | David Harrod | Fr. | DL | 6'4 | 265 | Peoria High School |
| 75 | Collin Powers | Fr. | OL | 6'4 | 295 | Ironwood High School |
| 76 | Josue Howerton | Fr. | OL | 6'4 | 245 | Willow Canyon High School |
| 78 | Derek Raymond | So. | DL | 6'1 | 295 | Pinnacle HS |
| 80 | Josh Clelland | So. | WR | 6'0 | 175 | Chino Valley H.S. |
| 81 | Jeffrey Beickel | So. | WR | 6'2 | 195 | Lake Havasu HS |
| 82 | Justin Callahan | Fr. | WR | 5'10 | 175 | Centennial High School |
| 83 | Greg Walton | Fr. | WR | 5'11 | 185 | Greenway High School |
| 84 | Winson Sharps | Fr. | WR | 6'1 | 190 | Mount Si H.S. (WA) |
| 85 | Terense Wilson | Fr. | WR | 6'4 | 185 | Buckeye Union High School |
| 86 | Rusty Fernando | Fr. | DL | 6'3 | 205 | Apache Junction High School |
| 88 | Klye Weinandt | So. | LB | 6'2 | 225 | New London Spicer H.S. (MN) |
| 89 | Jordan Sanchez | Fr. | K | 5'9 | 170 | Independence High School |
| 90 | Andrew Augsburger | Fr. | TE | 6'4 | 190 | Moon Valley High School |
| 91 | Caleb Baker | Fr. | TE | 6'2 | 220 | Cactus High School |
| 93 | Jared Beebe | Fr. | TE | 6'2 | 220 | Deer Valley High School |
| 97 | Eustace Miles | So. | DL | 6'2 | 265 | Clintondale H.S. (MI) |
| 98 | Vincent Manus | Fr. | DL | 6'3 | 285 | Mohave High School |
| 99 | Nikolas Kerlegon | Fr. | DL | 6'1 | 275 | Lajoya High School |
Head Coach: Mickey Bell
Assistant coaches: JD Sollars, Vito Maynes, Mark Gronewold, Marwin Lee, Mike Segovia, Dyzell Wilson, Jason Jewell



