Gaucho Athletic Staff
| Position | Name | Office Location | Campus Number | E-mail address |
|---|---|---|---|---|
| Athletic Director | Dave Grant | AT-145 | 623.845.3046 | dave.grant@gcmail.maricopa.edu |
| Athletic Secretary | Mickey Hughes | AT-147 | 623.845.3040 | m.hughes@gcmail.maricopa.edu |
| Head Athletic Trainer | Aaron Fried | AT-130 | 623.845.3043 | aaron.fried@gcmail.maricopa.edu |
| Assistant Trainer | Mike Palmer | AT-130 | 623.845.3897 | procon15@hotmail.com |
| Head Baseball Coach | Paul Hatcher | AT-142 | 623.845.3797 | paul.hatcher@gcmail.maricopa.edu |
| Head Men's Basketball Coach | Dave Hodges | AT-141 | 623.845.3786 | dave3343@aol.com |
| Head Women's Basketball Coach | Timi Brown | AT-140 | 623.845.3047 | fastbreakcoachmsc@yahoo.com |
| Head Cross Country Coach | Randy Espinoza | 623.845.3040 | respinoza@guhsd.org | |
| Equipment Clerk-Men's | Robert Harper | Stadium | 623.845.3045 | robert.harper@gcmail.maricopa.edu |
| Equipment Clerk-Women's | Michelle Galyon | FW-20 | 623.845.3042 | m.galyon@gcmail.maricopa.edu |
| Head Football Coach | Mickey Bell | AT-138 | 623.845.3785 | michael.bell@gcmail.maricopa.edu |
| Assistant Football Coach | JD Sollars | AT-138 | 623.845.3788 | jd.sollars@gcmail.maricopa.edu |
| Head Golf Coach | Rick Jolley | 623.845.3040 | dolly201@netzero.com.com | |
| Head Men's Soccer Coach | Kevin Grub | 623.845.3040 | kevingrubgccsoccer@yahoo.com | |
| Head Women's Soccer Coach | Omid Aziminejad | 623.845.3040 | omid28@hotmail.com | |
| Head Softball Coach | Rebecca Schweitzer | AT-143 | 623.845.3782 | rebecca.schweitzer@gcmail.maricopa.edu |
| Head Spirit Line Coach | Adrienne Whitlock | 623.845.3040 | cheerinstruct@yahoo.com | |
| Head Tennis Coach | Chris Tolson | 623.845.3040 | tenniscatolson@aol.com | |
| Assistant Tennis Coach | Josh Tolson | 623.845.3040 | ||
| Head Track Coach | Ralph Neighbors | 623.845.3148 | sueneigh@hotmail.com | |
| Head Volleyball Coach | Lisa Stuck | AT-144 | 623.845.3048 | lisa.stuck@gcmail.maricopa.edu |



