Men's Soccer Game Schedule
| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Saturday | Aug. 25 | Arizona Western | GCC | 12:30 PM | L 2-1 |
| Wednesday | Aug. 29 | Chandler-Gilbert | Gilbert | 7:00 PM | Postponed |
| Saturday | Sep. 1 | Pima CC | GCC | 1:30 PM | L 4-1 |
| Wednesday | Sep. 5 | South Mountain CC | Phoenix | 3:30 PM | L 2-1 |
| Saturday | Sep. 8 | Yavapai | GCC | 12:00 PM | L 5-2 |
| Wednesday | Sep. 12 | Paradise Valley CC | Paradise Valley | 3:30 PM | L 5-2 |
| Saturday | Sep. 15 | Scottsdale CC | GCC | 12:30 PM | W 3-1 |
| Monday | Sep. 17 | Chandler-Gilbert | Gilbert | 6:00 PM | L 4-0 |
| Wednesday | Sep. 19 | Phoenix College | Phoenix | 7:00 PM | L 2-0 |
| Saturday | Sep. 22 | Mesa CC | GCC | 12:30 PM | L 3-0 |
| Wednesday | Sep. 26 | Arizona Western | Yuma | 6:00 PM | L 1-0 (OT) |
| Saturday | Sep. 29 | Chandler-Gilbert | GCC | 12:30 PM | L 5-3 |
| Wednesday | Oct. 3 | Pima CC | Tucson | 3:30 PM | L 5-0 |
| Saturday | Oct. 6 | South Mountain CC | GCC | 12:30 PM | L 3-2 |
| Monday | Oct. 8 | Yavapai College | Prescott | 6:00 PM | L 7-0 |
| Wednesday | Oct. 10 | Paradise Valley CC | GCC | 3:30 PM | W 2-0 |
| Saturday | Oct. 13 | Scottsdale CC | Scottsdale | 2:30 PM | L 1-0 |
| Wednesday | Oct. 17 | Phoenix College | GCC | 3:30 PM | |
| Friday | Oct. 19 | Mesa CC | Mesa | 7:00 PM | |
| Tue/Thu | Oct. 23 & 25 | NJCAA Region 1 Semi-Finals | TBA | TBA | |
| Saturday | Oct. 27 | NJCAA Region 1 Championship | TBA | TBA | |
| TBA | TBA | District Playoffs | TBA | TBA | |
| TBA | TBA | NJCAA National Soccer Championship | Tyler, TX | TBA |
Head Coach: Kevin Grub
Assistant Coaches: Jesse Zambrano, Jason Grub



