2009-10 Women's Basketball Schedule
| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Sat | Oct. 3 | ACCAC Jamboree (Scrimmage) | Mesa | TBD | |
| Sat | Oct. 24 | Luke Air Force Base (Scrimmage) | Glendale | 3:00 PM | |
| Fri | Nov. 6 | Snow Tournament | TBD | 5:30 PM | |
| Sat | Nov. 7 | Snow Tournament | TBD | 1:30 PM | |
| Wed | Nov. 18 | Phoenix College * | Phoenix | 5:30 PM | |
| Sat | Nov. 21 | Eastern Arizona College* | Glendale | 2:00 PM | |
| Wed | Nov. 25 | Arizona Western College* | Glendale | 5:30 PM | |
| Wed | Dec. 2 | Yavapai College* | Prescott | 5:30 PM | |
| Sat | Dec. 5 | South Mountain CC* | South Mountain CC | 2:00 PM | |
| Sun | Dec. 6 | Lake Region State College, ND | Glendale | 2:00 PM | |
| Wed | Dec. 9 | Mesa CC* | Mesa | 5:30 PM | |
| Sat | Dec. 12 | Cochise College* | Douglas | 5:30 PM | |
| Wed | Dec. 16 | LSU-Eunice, LA | Glendale | 7:00 PM | |
| Sat | Dec. 19 | Luke Air Force Base | Glendale | 2:00 PM | |
| Sun | Jan. 3 | Howard College, TX | Glendale | 1:00 PM | |
| Tue | Jan. 5 | Frank Phillips College, TX | Glendale | 5:30 PM | |
| Sat | Jan. 9 | Pima Community College* | Tucson | 2:00 PM | |
| Mon | Jan. 11 | Southwestern College, AZ | Glendale | 5:30 PM | |
| Wed | Jan. 13 | Scottsdale CC* | Scottsdale | 5:30 PM | |
| Sat | Jan. 16 | Central Arizona College* | Glendale | 2:00 PM | |
| Wed | Jan. 20 | Chandler-Gilbert CC* | Glendale | 5:30 PM | |
| Sat | Jan. 23 | Phoenix College* | Glendale | 2:00 PM | |
| Wed | Jan. 27 | Eastern Arizona College* | Thatcher | 5:30 PM | |
| Sat | Jan. 30 | Yavapai College* | Glendale | 2:00 PM | |
| Wed | Feb. 3 | South Mountain CC* | Glendale | 5:30 PM | |
| Sat | Feb. 6 | Mesa CC* | Glendale | 2:00 PM | |
| Wed | Feb. 10 | Cochise College* | Glendale | 5:30 PM | |
| Sat | Feb. 13 | Arizona Western College* | Yuma | 5:30 PM | |
| Wed | Feb. 17 | Pima CC* | Glendale | 5:30 PM | |
| Sat | Feb. 20 | Scottsdale CC* | Glendale | 2:00 PM | |
| Tue | Feb. 23 | Central Arizona College* | Coolidge | 5:30 PM | |
| Fri | Feb. 26 | Chandler-Gilbert CC* | Gilbert | 5:30 PM | |
| Tue-Thurs | Mar. 2-4 | NJCAA Region I Division II Championship | TBD | TBD | |
| Wed-Sat | Mar. 17-20 | NJCAA Division II National Championship | E. Peoria, IL | TBD | |



