2011 Schedule
*Denote Conference 7:00p games
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Wed. | Aug. 31 | Eastern Arizona College* | Glendale | L 20-25, 20-25, 18-25 |
| Fri. | Sept. 2 | Mesa CC* | Glendale | W 25-23, 25-19, 25-10 |
| Wed. | Sept. 7 | Pima Community College* | Tucson | W 25-16, 25-18, 25-11 |
| Thur-Sat. | Sept. 8-10 | Scottsdale Invitational Tournament* | Scottsdale | TBD |
| Wed. | Sept. 14 | South Mountain Community College* | Glendale | L 18-25, 22-25, 19-25 |
| Fri-Sat | Sept. 16-17 | San Diego Mesa Invitational | San Diego CA | TBD |
| Wed. | Sept. 21 | Scottsdale CC* | Glendale | L 25-15, 18-25, 25-22, 22-25, 9-15 |
| Fri. | Sept 23 | Arizona Western College* | Yuma | L 22-25, 17-25, 25-18, 25-16, 12-15 |
| Tues. | Sept. 27 | Chandler-Gilbert CC* | Chandler | L 14-25, 16-25, 28-30 |
| Wed. | Sept. 28 | Arizona Christian University | AZ Christian | L 16-25, 17-25, 24-26 |
| Fri. | Sept. 30 | Yavapai College* | Glendale | W 25-15, 22-25, 25-22, 25-18 |
| Mon. | Oct. 3 | Phoenix College* | Phoenix | L 25-22, 17-25, 23-25, 25-15, 11-15 |
| Wed. | Oct. 5 | Mesa CC* | Mesa | W 25-23, 25-17, 25-20 |
| Wed. | Oct. 12 | Pima Community College* | Glendale | W 25-16, 28-26, 25-20 |
| Fri. | Oct. 14 | South Mountain Community College* | South Mountain | L 21-25, 21-25, 11-25 |
| Wed. | Oct. 19 | Central Arizona College* | Coolidge | L 20-25, 22-25, 9-25 |
| Fri. | Oct. 21 | Phoenix College* | Glendale | W 25-21, 20-25, 25-18, 25-22 |
| Wed. | Oct. 26 | Scottsdale CC* | Scottsdale | L 13-25, 24-26, 23-25 |
| Fri. | Oct. 28 | Chandler-Gilbert CC* | Glendale | W 22-25, 30-28, 25-18, 25-23, 15-13 |
| Thurs-Sat. | Nov. 3-5 | Region 1 Division 2 Playoffs | TBA | TBA |
| Wed-Sat. | Nov. 17-19 | NJCAA National DII Tournament | Toledo, OH | TBD |



